| VARIANT | DETAILS | |||
|---|---|---|---|---|
| Motor | Permanent Magnet Synchronous | |||
| Max Power | 154 bhp (115 kW) | |||
| Max Torque | 300 Nm | |||
| Transmission | Single-Speed Automatic | |||
| 0-50 km/h Acceleration | 9 seconds | |||
| Top Speed | 90 km/h | |||
| Driving Range | Approximately 208 km (WLTp) | |||
| Gross Vehicle Weight (GVW) | 6,000 kg | |||
| Payload Capacity | 3,600 kg | |||
| Curb Weight | 2,400 kg | |||
| Dimensions (L x W x H) | 5,960 mm x 1,925 mm x 2,260 mm | |||
| Wheelbase | 3,360 mm | |||
| Battery Type | Lithium-ion | |||
| Battery Capacity | 81.14 kWh | |||
| Charging | AC and DCC charging options | |||
| Gradeality | 20% | |||
| Additional Features | ||||
| ABS and EBD | Anti-lock Braking System and Electronic Brakeforce Distribution for enhanced safety | |||
| Air Conditioning System | Ensures Drive and Passenger comfort | |||
| Multimedia Audio System | Provides Entertainment and connectivity | |||
| Adjustable Steering Wheel | Allows for customizatable drive position | |||
| Power Windows and Central Locking | For convenience and security | |||
| Reverse Sensor | Assists with parking and maneuvering | |||
Call us : (02) 8931-1111