| Body Type | MILER F-VAN |
|---|---|
| Engine Model | 4F25TC8 |
| Engine Type | 4-cylinder inline, water-cooling, CRDI, Turbocharging, Intercooling |
| Displacement | 2.5 Liters / 2,449cc |
| Power Output (Hp/Rpm) | 129Hp / 3000 Rpm |
| Torque (N.m / Rpm) | 320N.m / 1,000-2000rpm |
| Transmission | 5 Speed Manual transmission (ZF5S368) |
| Overall Dimension (LxWxH) | 5,038mm x 1,970mm x 1,828mm |
| Outer Cargo Dimension (LxWxH) | 3,352mm x 1,828mm x 1,828mm |
| Wheelbase | 2,800mm |
| Wheel Track (Front/Rear) | 1,607mm / 1,600mm |
| Minimum Ground Clearance | 180mm |
| Gross Vehicle Weight (GVW) | 4,495 kg |
| Rated Payload | 1,900 kg |
| Driving Type | 4-wheeler |
| Steering | Hydraulic Power Steering |
| Fuel Tank Capacity | 70L Aluminum |
| Tires/Wheels | 4+1, 7.00R16 |
| Suspension (Front) | Leaf Spring, Non-Independent Suspension |
| Suspension (Rear) | Leaf Spring, Non-Independent Suspension |
| Brake System | Hydraulic, Drum Rear, Disc Front (ABS) |
| Parking Brake | Central Drum Brake |
| Electric Device (Rated Voltage) | 12v |
| Electric Device (Battery) | 1 |
| Comfort & Convenience | LED Daytime Running Light, Power Windows, Central Locking, Headlight Electric Adjustment |
The Foton Harabas Miler F-Van is a light-duty commercial vehicle designed for reliable logistics, cargo transport, and business deliveries, offering a 1.9-ton payload capacity. Its primary purpose is to serve as a versatile, durable cargo carrier for urban and intercity logistics, boasting a 11-foot enclosed cargo van body.
Call us : (02) 8931-1111