| VARIANT | DETAILS | |||
|---|---|---|---|---|
| Engine Model | AUCAN 4F20 | |||
| Engine Type | Diesel Engine 4-cylinder In-line, Electronically controlled high-pressure common-rail, BorgWarner turbo, water-cooling | |||
| Displacement (cc) | 1,968 | |||
| Maximum Power (Hp/rpm) | 161 / 4,000 | |||
| Maximum Torque (N.m/rpm) | 380 / 1800 | |||
| Emission Standard | Euro V | |||
| Transmission | ZF 8 Speed AT | |||
| Overall Dimensions LxWxH (mm) | 5340 x 1940 x 1870 | |||
| Cargo Bed LxWxH (mm) | 1,520 x 1,580 x 440 | |||
| Wheelbase (mm) | 3,220 | |||
| Gross Vehicle Weight (kg) | 2,980 | |||
| Payload (kg) | 1080 | |||
| Seating Capacity | 5 seater | |||
| Min. turning radius (m) | 6 | |||
| Minimum Ground Clearance (mm) | 220 | |||
| Tires | 265/70R18 (Aluminum rim) | |||
| Front Suspension | Double Wishbone Spiral Spring Independent Suspension | |||
| Rear Suspension | Leaf Spring non-independent suspension | |||
| Fuel Tank Capacity (L) | 76 | |||
| Infotainment | 10.25 inch + Carbit Link + Bluetooth Audio Streaming + USB + Aux + Tuner | |||
| Safety & Security | BOSCH Electronic Stability Program (ABS + EBD + TCS + HBA + VDC + HBB + HHC + HDC + BLF), Tire pressure monitoring system, High Mount Third Brake Light, Dual Air Bags, 3-Point Seatbelt with ELR, Safety Belt Reminder, Child Lock Function, Body anti-theft | |||
| Comfort and Convenience | Smart key with Hold Window Down Control, Power Window Control, Central Locking System, Power Side Mirrors, Multi-function steering wheel, Electronic Driver Seat 6-way adjustment | |||
Call us : (02) 8931-1111