| VARIANT | DETAILS | |
|---|---|---|
| Engine | Cummins ISF 2.8 | |
| Power Output | 163Hp/3600rpm | |
| Torque | 360N.m/1400-1800rpm | |
| Displacement (L) | 2,800 cc | |
| Emission Standard | Euro IV | |
| Fuel System | Common Rail Direct Injection (CRDI) | |
| Transmission | 6 Speed Manual | |
| Suspension | Front: | McPherson independent suspension |
| Rear: | Leaf spring non-independent suspension | |
| Brake System | Front: | Disc brake (ABS+EBD) |
| Rear: | Drum brake (ABS+EBD) | |
| Tires/Wheels | LT215 /75 R16 | |
| Overall Dimensions (L x W x H) | 5,995mm x 2,000mm x 2,415mm | |
| Wheelbase | 3,750mm | |
| Wheel Track (Front/Back) | 1,740mm / 1,704mm | |
| Gross Vehicle Weight | 3,671kg | |
| Curb Weight | 2,546kg | |
| Ground Clearance | 180mm | |
| Seating Capacity | 15-seater | |
| Minimum Turning Radius | 6.65m | |
| Fuel Tank Capacity | 80L | |
| Entertainment System | 11.5in Touchscreen LCD Monitor / 22in Ceiling Mounted Monitor /Bluetooth (Handsfree Calling and Audio Streaming) / USB / Tuner / 6 Speakers | |
| Safety & Security | Anti-Lock Brake System (ABS)+Electronic Brake Distribution (EBD), Driver's Airbag, Glass Breaker, Reverse, Camera, 4-Prove Reverse Sensor, 3-point Seat Belt with Emergency Locking Retractor (ELR), Central Control Lock, High Mounted 3rd Brake Lamp. | |
| Comfort & Convenience | High Roof Individual Adjustable Headrest and Back rest, Arm Rest for Driver, Driver Seat Height Adjustment, Head Lamp Levelizer, Smart Key with Remote Window Down Control, Power Window Control, Automatic Electronic Stepboard, Power Side Mirror, Dual Air-Conditioning System, Dashboard Panel with Multi-Information Display | |
Call us : (02) 8931-1111