| VARIANT | DETAILS | |
|---|---|---|
| Engine | Cummin ISF 2.8 | |
| Power Output | 148hp / 3,600rpm | |
| Torque | 325Nm / 1,400-3,000rpm | |
| Displacement (L) | 2,780cc | |
| Emission Standard | Euro IV | |
| Fuel System | Common Rail Direct Injection (CRDI) | |
| Transmission | 5-Speed Manual | |
| Suspension | Front: | Double-wishbone suspension, Coil Spring, Stabilizer Bar |
| Rear: | Longitudinal Leaf Spring, Telescopic Shock | |
| Brake System | Front: | Disc brake |
| Rear: | Drum brake | |
| Tires/Wheels | 215/75 R16 with 16 inch Aluminum Rims | |
| Overall Dimensions (L x W x H) | 5,990mm x 1,920mm x 2,320mm | |
| Wheelbase | 3,720mm | |
| Wheel Track (Front/Back) | 1,655mm / 1,650mm | |
| Gross Vehicle Weight | 4,035kg | |
| Curb Weight | 2,435kg | |
| Ground Clearance | 170mm | |
| Seating Capacity | 19-seater | |
| Minimum Turning Radius | 7m | |
| Fuel Tank Capacity | 70 liters | |
| Entertainment System | 7 inch Touchscreen LCD with Bluetooth + AM/FM Radio + MP5 Player + Audio Input (AUX-USB) | |
| Safety & Security | Anti-Lock Brake System (ABS) + Electronic Brake Distribution (EBD), Seatbelt Reminder, 3-point ELR Seatbelts, Child Safety Lock, Dual Airbags, Central Lock, LED 3rd Brake Light, Rear Under Mirrors, 4-Probe Reverse Sensors (with camera) | |
| Comfort & Convenience | High Roof, Adjustable Head Rest, Adjustable Steering Column, Smart Key, Power Side Mirrors, Power Windows, Headlamp Levelizer, Adjustable meter gauge backlight illumination, Air-Conditioning System, Each Row individual Air Outlet, Front & Rear Air-conditioning System with Ceiling Mounted Aircon Vents (Dual Rear Air-conditioning System) | |
Call us : (02) 8931-1111