| VARIANT | DETAILS | |||
|---|---|---|---|---|
| Engine Model | AUCAN 2.0L Turbo Diesel Hybrid Engine | |||
| Engine Type | Diesel Engine 4-cylinder In-line w/ 16 Valve DOHC, Electronically Controlled Highpressure Common-rail Direct Injection, BorgWarner VGT w/ WCAC, Water-cooling + 48V Boost Recuperation System (BRS) | |||
| Displacement (cc) | 1,968 | |||
| Maximum Power (Hp/rpm) | 161 / 3,600 | |||
| Maximum Torque (N.m/rpm) | 450 / 1,500 - 2,600 | |||
| Emission Standard | Euro V | |||
| Transmission | ZF 8 Speed AT | |||
| Overall Dimensions LxWxH (mm) | 5,617 x 2,090 x 1,910 | |||
| Cargo Bed LxWxH (mm) | 1,577 x 1,650 x 530 | |||
| Wheelbase (mm) | 3,355 | |||
| Gross Vehicle Weight (kg) | 3,055 | |||
| Payload (kg) | 875 | |||
| Seating Capacity | 5 seater | |||
| Minimum Ground Clearance (mm) | 240 | |||
| Maximum Wading Depth (mm) | 700 | |||
| Tires | 265/70R18 Alloy Wheels 265/70R18 Alloy Wheels w/ AT Tires | |||
| Front Suspension | Front double wishbone independent suspension | |||
| Rear Suspension | Rear five-link + Coil spring integrated axle suspension | |||
| Steering System | Electronic Power Steering (EPS) | |||
| Fuel Tank Capacity (L) | 76 | |||
| Brake Front | Ventilated Disc brake w/ ABS + EBD | |||
| Brake Rear | Ventilated Disc brake w/ ABS + EBD | |||
| Battery - Low Voltage (v) | 12 | |||
| Infotainment | 14.6 inch Carbit link wireless mobile phone interconnection + Bluetooth Audio Streaming + USB + Tuner + 6 speakers | |||
| Safety & Security 4x4 | 6 Airbags (Driver, Front Passenger, Reverse Camera and Radar, Front side & Side Curtain), ESP-Electronic Stability Program (Anti-Lock Brake System [ABS], Electronic Braking Force Distribution [EBD], Vehicle Dynamics Control [VDC], Traction Control System [TCS], Hydraulic Brake Assist [HBA], Hill-Start Hold Control [HHC], Hill Descent Control [HDC], Hydraulic Brake Boost [HBB], Brake Lamp Flasher [BLF]) + Tire Pressure Monitoring System [TPMS], Fatigue Driving Reminder, Cruise Control, Adjustable Speed Limit Control, Differential Lock | |||
| Comfort and Convenience 4x4 | 6 Airbags (Driver, Front Passenger, Reverse Camera and Radar, Front side & Side Curtain), ESP-Electronic Stability Program (Anti-Lock Brake System [ABS], Electronic Braking Force Distribution [EBD], Vehicle Dynamics Control [VDC], Traction Control System [TCS], Hydraulic Brake Assist [HBA], Hill-Start Hold Control [HHC], Hill Descent Control [HDC], Hydraulic Brake Boost [HBB], Brake Lamp Flasher [BLF]) + Tire Pressure Monitoring System [TPMS], Fatigue Driving Reminder, Cruise Control, Adjustable Speed Limit Control, Differential Lock | |||
| Exterior Features | Spray On Bed Liner, Inner Tie Downs, Off-road Side Step, Overfenders, Tail Gate Steps | |||
Call us : (02) 8931-1111