| VARIANT | DETAILS | |||
|---|---|---|---|---|
| Engine Size | 2.8L (2,800 cc) | |||
| Number of Cylinders | 4 | |||
| Number of Valves | 16 | |||
| Fuel Type | Diesel | |||
| Emission Standard | Euro IV | |||
| Drivetrain | Rear-Wheel Drive | |||
| Horsepower | 130 hp @ 3,600 rpm | |||
| Torque | 280 Nm @ 1400-3000 rpm | |||
| Transmission | 6-speed Manual | |||
| Fuel Tank Capacity | 70 Liters | |||
| Dimensions | Length: 5,555 mm Width: 1,920 mm Height: 2,285 mm Wheelbase: 3,110 mm Turning Circle: 13 m |
|||
| ABS | Yes with Electronic Brake Distribution | |||
| Features | Air Conditioning: Manual with Rear Vents Audio System: 1DIN AM/FM Radio, CD Player, Audio Interface Cruise Control: No Power Steering: Yes |
|||
| Other | Tires: 7.00 R15 Wheels: Aluminum Alloy Gross Vehicle Weight (GVW): 4,295 kg Payload: 2,000 kg |
|||
Call us : (02) 8931-1111