| VARIANT | DETAILS | |||
|---|---|---|---|---|
| Engine and Performance | ||||
| Engine | 3.8-liter Cummins ISF 3.8, 4-cylinder, turbocharged diesel engine | |||
| Power | 156 horsepower (156 PS) at 2600 rpm | |||
| Torque | 500 Nm (Newton-meters) at 1200-1900 rpm | |||
| Transmission | 6-speed manual | |||
| Drive Type | Rear-wheel drive | |||
| Dimensions and Capacity | ||||
| Overall Length | 5,995 mm | |||
| Overall Width | 2,200 mm | |||
| Overall Height | 2,380 mm | |||
| Wheelbase | 3,360 mm | |||
| Payload | 4,200 kg | |||
| Gross Vehicle Weight (GVW) | 7,500 kg | |||
| Fuel Tank Capacity | 120 liters | |||
| Suspension and Brakes | ||||
| Front Suspension | Non-independent, leaf spring (3 leaves) | |||
| Rear Suspension | Non-independent, leaf spring (6+7 leaves) | |||
| Service Brakes | Air brakes | |||
| Parking Brakes | Drum brakes (front and rear) | |||
| Auxiliary Brake | Exhaust brake | |||
| ABS | Anti-lock Braking System | |||
| Other Features | ||||
| Cooling System | Thermo King condenser | |||
| Steering | Power steering, tiltable steering wheel | |||
| Tires | 215/75 R17.5 Tubeless | |||
| Wheels | 6 wheels | |||
| Safety | ABS, exhaust brake | |||
| Other | DRL (Daytime Running Lights), air conditioning | |||
| Audio System | 2-DIN Touchscreen Infotainment System, AM/FM Radio + MP4 + Bluetooth + USB + SD Card Slot, AutoIndustriya.com states. | |||
Call us : (02) 8931-1111