| VARIANT | DETAILS | |||
|---|---|---|---|---|
| Engine | 3.8L, 4-cylinder, 16-valve, producing 156 horsepower at 2600 rpm and 500 Nm of torque at 1200 rpm | |||
| Transmission | 6-speed manual | |||
| Drivetrain | Rear Wheel Drive | |||
| Gross Weight | 8,500 kg | |||
| Payload | 5,200 kg | |||
| Wheelbase | 3,800 mm | |||
| Overall Length | 6,955 mm | |||
| Overall Width | 2,270 mm | |||
| Overall Height | 2,340 mm | |||
| Fuel Type | Diesel | |||
| Fuel Capacity | 70 L or 120 L (depending on the source) | |||
| Brakes | Air brakes, with auxiliary exhaust brake. | |||
Call us : (02) 8931-1111