| VARIANT | DETAILS | |||
|---|---|---|---|---|
| Engine | 3.8L Cummins ISF3.8s4R154, 4-cylinder, 4-stroke, direct injection diesel, turbocharger, and water intercooler | |||
| Transmission | 6 | |||
| Drivetrain | Rear-wheel drive | |||
| Power | 156 horsepower @ 2,600 rpm | |||
| Torque | 500 Nm @ 1,200-1900 rpm | |||
| Payload Capacity | 4,200 kg | |||
| Gross Vehicle Weight (GVW) | 7,500 kg | |||
| Overall Length | 6,150 mm | |||
| Overall Width | 2,420 mm | |||
| Overall Height | 3,175 mm | |||
| Wheelbase | 3360 mm | |||
| Ground Clearance | 222 mm | |||
| Fuel Type | Diesel | |||
| Fuel Tank Capacity | 120 Liters | |||
| Brakes | Air brakes | |||
| Suspension | Leaf springs (front and rear) | |||
| Tires | 215/75 R17.5 Tubeless | |||
| Steering | Power steering, tiltable | |||
| Cooling System | Thermo King condenser | |||
| Cargo Body Insulation | 100 mm thick glass epoxy with polyurethane plates and waterproof plywood | |||
| Cargo Body Drain Holes | 2 | |||
| Emission Norms | Euro IV | |||
| Other Features | Driver's airbag (some models), cruise control, air conditioning, AM/FM radio with CD player and MP3 | |||
Call us : (02) 8931-1111