| VARIANT | DETAILS | |||
|---|---|---|---|---|
| Engine | ||||
| Model | Cummins ISF 3.8 | |||
| Type | 4 Cylinder In-inline, Water-cooler, Turbo Intercooler, CRDi | |||
| Displacement | 3.8L | |||
| Cylinders | 4 | |||
| Transmission | ||||
| Type | 6-Speed Manual | |||
| Drivetrain | Rear-Wheel Drive | |||
| Performance | ||||
| Max Output | 168 hp @ 2,600 rpm | |||
| Max Torque | 600 Nm @ 1,300 rpm | |||
| Dimensions | ||||
| Length | 6,010 mm | |||
| Width | 1,990 mm | |||
| Height | 2,280 mm | |||
| Wheelbase | 2,600 mm | |||
| Turning Circle | 12 m | |||
| Other Features | Air brakes with ABS and EBD Exhaust brake Rear parking sensors with reverse camera Redesigned windshield Adjustable headlight levelers 6-wheeler configuration Fuel type: Diesel Emission Norms: Euro 4 |
|||
Call us : (02) 8931-1111