| VARIANT | DETAILS | |||
|---|---|---|---|---|
| Engine | ||||
| Engine Size | 2.8 L (2,800 cc) | |||
| Number of Cylinders | 4 | |||
| Number of Valves | 16 | |||
| Fuel Type | Diesel | |||
| Displacement | 3.8L (3800 cc) | |||
| Engine Model | Cummins Blue Energy Euro 4 ISF 3.8 | |||
| Engine Type | 4 Cylinder In-line, Water-cooling, Turbo Intercooler, CDRi | |||
| Max Power | 156 hp @ 2600 rpm | |||
| Max Torque | 500 Nm @ 1200 - 1900 rpm | |||
| Transmission | ||||
| Type | 6-speed Manual | |||
| Drivetrain | Rear-Wheel Drive | |||
| Dimensions | ||||
| Overall Length | 6,955 mm | |||
| Overall Width | 2,270 mm | |||
| Overall Height | 2,340 mm | |||
| Wheelbase | 3,800 mm | |||
| Ground Clearance | 234 mm | |||
| Weight | ||||
| Gross Weight | 7,495 kg | |||
| Payload | 5,200 kg | |||
| Curb Weight | 3,300 kg | |||
| Other Features | ||||
| Fuel Capacity | 70 L | |||
| Emissions Standard | IV | |||
| Brakes | ABS + EBD, Exhaust Brake | |||
| Suspension | Front - Non-Independent, Leaf Spring, Rear - Leaf Sprin | |||
| Air Conditioning | Manual with Rear Vents | |||
| Audio System | 1DIN AM/FM Radio, CD Player, and Audio Interface | |||
Call us : (02) 8931-1111