| VARIANT | DETAILS | |||
|---|---|---|---|---|
| Engine | 3.8L Cummins ISF 3.8, 4-cylinder, in-line, water-cooled, turbo intercooler, CDRi | |||
| Transmission | 6-Speed Manual | |||
| Drivetrain | Rear-wheel drive | |||
| Horsepower | 168 hp @ 2,600 rpm | |||
| Torque | 600 Nm @ 1,300 rpm | |||
| Fuel Type | Diesel | |||
| Fuel tank Capacity | 70 liters | |||
| Dimensions | Overall Length: 6,010 mm Overall Width: 1,990 mm Overall Height: 2,280 mm Wheelbase: 2,600 mm Turning Circle: 12 m |
|||
| Payload Capacity | 6,100 kg (6.1 tons) | |||
| Wheels | 6-Wheeler configuration | |||
| Tires | 215/75 R17 (front and rear) | |||
| Steering | Power steering, tiltable steering | |||
| Brakes | Air brake system with ABS and EBD | |||
| Other Features | Rear parking sensors with reverse camera, adjustable headlight levelers | |||
Call us : (02) 8931-1111