| VARIANT | DETAILS | |||
|---|---|---|---|---|
| Engine and Performance | ||||
| Engine Model | ISF3.8s4R154 | |||
| Type | 4 cylinders inline, water-cooling, CRDI, Turbocharger | |||
| Displacement | 3.76L | |||
| Power Output | 158Hp @ 2600rpm | |||
| Torque | 500N.m @ 1200 ~ 1900rpm | |||
| Transmission | 6-speed Manual + 1 reverse (6TS55) | |||
| Dimensions and Capacity | ||||
| Overall | 5995mm (L) x 2150mm (W) x 2320mm (H) | |||
| Inner Cargo (Dropside) | 4205mm (L) x 2105mm (W) x 410mm (H) | |||
| Outer Cargo (Dropside) | 4268mm (L) x 2134mm (W) x 470mm (H) | |||
| Weight | Gross Vehicle Weight (GVW): 7500kg, Rated Payload: 4590kg, and Curb Weight: 3100 kg. |
|||
| Other Features | ||||
| Wheelbase | 3360mm | |||
| Wheel Track (Front/Rear) | 1730mm/1590mm | |||
| Special Features | DRL, Air-Brake, ABS+EBD, Exhaust Brake | |||
Call us : (02) 8931-1111